View Home Increase font size Decrease font size Printer friendly format View Sitemap
SEARCH
 
 

Unit Price History

Pension Plan - Balanced Growth Premixed Option
Effective Date Buy Price Sell price
2/01/2009 0.97452 0.97122
1/01/2009 0.97452 0.97122
31/12/2008 0.97103 0.96774
30/12/2008 0.96324 0.95997
29/12/2008 0.96319 0.95993
28/12/2008 0.96319 0.95993
27/12/2008 0.96319 0.95993
26/12/2008 0.96319 0.95993
25/12/2008 0.96319 0.95993
24/12/2008 0.95961 0.95636
23/12/2008 0.95767 0.95442
22/12/2008 0.96156 0.95830
21/12/2008 0.96156 0.95830
20/12/2008 0.96156 0.95830
19/12/2008 0.96550 0.96222
18/12/2008 0.96511 0.96184
17/12/2008 0.96584 0.96256
16/12/2008 0.95960 0.95634
15/12/2008 0.96283 0.95956
14/12/2008 0.96283 0.95956
13/12/2008 0.96283 0.95956
12/12/2008 0.95982 0.95656
11/12/2008 0.96621 0.96293
10/12/2008 0.96555 0.96227
9/12/2008 0.96541 0.96213
8/12/2008 0.96307 0.95980
7/12/2008 0.96307 0.95980
6/12/2008 0.96307 0.95980
5/12/2008 0.95488 0.95163
4/12/2008 0.95663 0.95338
3/12/2008 0.95516 0.95192
2/12/2008 0.95104 0.94781
1/12/2008 0.97288 0.96958
30/11/2008 0.97288 0.96958
29/11/2008 0.97288 0.96958
28/11/2008 0.97504 0.97174
27/11/2008 0.96357 0.96030
26/11/2008 0.95938 0.95612
25/11/2008 0.95810 0.95485
24/11/2008 0.94295 0.93975
23/11/2008 0.94295 0.93975
22/11/2008 0.94295 0.93975
21/11/2008 0.94254 0.93934
20/11/2008 0.94080 0.93761
19/11/2008 0.95831 0.95506
18/11/2008 0.96173 0.95846
17/11/2008 0.97134 0.96804
16/11/2008 0.97134 0.96804
15/11/2008 0.97134 0.96804
14/11/2008 0.97640 0.97309
13/11/2008 0.97681 0.97350
12/11/2008 0.99857 0.99518
11/11/2008 0.99968 0.99628
10/11/2008 1.00993 1.00651
9/11/2008 1.00993 1.00651
8/11/2008 1.00993 1.00651
7/11/2008 1.00889 1.00547
6/11/2008 1.01724 1.01379
5/11/2008 1.03177 1.02827
4/11/2008 1.03177 1.02827
3/11/2008 1.02309 1.01962
2/11/2008 1.02309 1.01962
1/11/2008 1.02309 1.01962
31/10/2008 1.01212 1.00869
30/10/2008 0.99718 0.99380
29/10/2008 0.99100 0.98764
28/10/2008 0.98497 0.98163
27/10/2008 0.99454 0.99117
26/10/2008 0.99454 0.99117
25/10/2008 0.99454 0.99117
24/10/2008 0.99942 0.99603
23/10/2008 1.00401 1.00060
22/10/2008 1.02455 1.02107
21/10/2008 1.03715 1.03363
20/10/2008 1.01996 1.01650
19/10/2008 1.01996 1.01650
18/10/2008 1.01996 1.01650
17/10/2008 1.01286 1.00942
16/10/2008 1.01868 1.01522
15/10/2008 1.04658 1.04303
14/10/2008 1.04891 1.04535
13/10/2008 1.02537 1.02189
12/10/2008 1.02537 1.02189
11/10/2008 1.02537 1.02189
10/10/2008 1.01979 1.01633
9/10/2008 1.05216 1.04859
8/10/2008 1.05342 1.04985
7/10/2008 1.07559 1.07194
6/10/2008 1.07196 1.06832
5/10/2008 1.07196 1.06832
4/10/2008 1.07196 1.06832
3/10/2008 1.08015 1.07648
2/10/2008 1.08924 1.08554
1/10/2008 1.08747 1.08378
30/09/2008 1.07026 1.06663
29/09/2008 1.09315 1.08944
28/09/2008 1.09315 1.08944
27/09/2008 1.09315 1.08944
26/09/2008 1.09784 1.09412
25/09/2008 1.09652 1.09280
24/09/2008 1.09958 1.09585
23/09/2008 1.09971 1.09598
22/09/2008 1.11278 1.10900
21/09/2008 1.11278 1.10900
20/09/2008 1.11278 1.10900
19/09/2008 1.10091 1.09717
18/09/2008 1.08786 1.08417
17/09/2008 1.10051 1.09677
16/09/2008 1.10010 1.09636
15/09/2008 1.11178 1.10800
14/09/2008 1.11178 1.10800
13/09/2008 1.11178 1.10800
12/09/2008 1.11497 1.11119
11/09/2008 1.11041 1.10664
10/09/2008 1.11474 1.11096
9/09/2008 1.12320 1.11939
8/09/2008 1.12419 1.12037
7/09/2008 1.12419 1.12037
6/09/2008 1.12419 1.12037
5/09/2008 1.11683 1.11304
4/09/2008 1.12589 1.12207
3/09/2008 1.12903 1.12520
2/09/2008 1.13006 1.12622
1/09/2008 1.12838 1.12455
31/08/2008 1.12838 1.12455
30/08/2008 1.12838 1.12455
29/08/2008 1.12796 1.12413
28/08/2008 1.12171 1.11790
27/08/2008 1.11836 1.11456
26/08/2008 1.11632 1.11253
25/08/2008 1.11673 1.11294
24/08/2008 1.11673 1.11294
23/08/2008 1.11673 1.11294
22/08/2008 1.11137 1.10759
21/08/2008 1.10454 1.10079
20/08/2008 1.10575 1.10199
19/08/2008 1.10761 1.10385
18/08/2008 1.11623 1.11244
17/08/2008 1.11623 1.11244
16/08/2008 1.11623 1.11244
15/08/2008 1.11500 1.11121
14/08/2008 1.11347 1.10969
13/08/2008 1.11363 1.10985
12/08/2008 1.11725 1.11346
11/08/2008 1.11453 1.11075
10/08/2008 1.11453 1.11075
9/08/2008 1.11453 1.11075
8/08/2008 1.11322 1.10944
7/08/2008 1.10894 1.10518
6/08/2008 1.10343 1.09969
5/08/2008 1.09007 1.08637
4/08/2008 1.09752 1.09379
3/08/2008 1.09752 1.09379
2/08/2008 1.09752 1.09379
1/08/2008 1.09725 1.09352
31/07/2008 1.10104 1.09731
30/07/2008 1.09316 1.08945
29/07/2008 1.08660 1.08291
28/07/2008 1.09357 1.08986
27/07/2008 1.09357 1.08986
26/07/2008 1.09357 1.08986
25/07/2008 1.09791 1.09418
24/07/2008 1.11072 1.10695
23/07/2008 1.10433 1.10058
22/07/2008 1.09838 1.09465
21/07/2008 1.09707 1.09335
20/07/2008 1.09707 1.09335
19/07/2008 1.09707 1.09335
18/07/2008 1.08876 1.08506
17/07/2008 1.08806 1.08437
16/07/2008 1.08190 1.07822
15/07/2008 1.08491 1.08123
14/07/2008 1.09040 1.08670
13/07/2008 1.09040 1.08670
12/07/2008 1.09040 1.08670
11/07/2008 1.09367 1.08996
10/07/2008 1.09622 1.09250
9/07/2008 1.10106 1.09733
8/07/2008 1.09772 1.09400
7/07/2008 1.10304 1.09930
6/07/2008 1.10304 1.09930
5/07/2008 1.10304 1.09930
4/07/2008 1.10568 1.10193
3/07/2008 1.10705 1.10329
2/07/2008 1.11410 1.11032
1/07/2008 1.11700 1.11321
30/06/2008 1.12028 1.11647
29/06/2008 1.12028 1.11647
28/06/2008 1.12028 1.11647
27/06/2008 1.12362 1.11981
26/06/2008 1.13326 1.12942
25/06/2008 1.12713 1.12330
24/06/2008 1.13202 1.12818
23/06/2008 1.13208 1.12823
22/06/2008 1.13208 1.12823
21/06/2008 1.13208 1.12823
20/06/2008 1.13315 1.12930
19/06/2008 1.14238 1.13850
18/06/2008 1.14840 1.14450
17/06/2008 1.14662 1.14273
16/06/2008 1.14295 1.13907
15/06/2008 1.14295 1.13907
14/06/2008 1.14295 1.13907
13/06/2008 1.14299 1.13911
12/06/2008 1.13903 1.13516
11/06