View Home Increase font size Decrease font size Printer friendly format View Sitemap
SEARCH
 
 

Unit Price History

Pension Plan - Balanced Growth Premixed Option
Effective Date Buy Price Sell price
19/11/2008 0.95831 0.95506
18/11/2008 0.96173 0.95846
17/11/2008 0.97134 0.96804
16/11/2008 0.97134 0.96804
15/11/2008 0.97134 0.96804
14/11/2008 0.97640 0.97309
13/11/2008 0.97681 0.97350
12/11/2008 0.99857 0.99518
11/11/2008 0.99968 0.99628
10/11/2008 1.00993 1.00651
9/11/2008 1.00993 1.00651
8/11/2008 1.00993 1.00651
7/11/2008 1.00889 1.00547
6/11/2008 1.01724 1.01379
5/11/2008 1.03177 1.02827
4/11/2008 1.03177 1.02827
3/11/2008 1.02309 1.01962
2/11/2008 1.02309 1.01962
1/11/2008 1.02309 1.01962
31/10/2008 1.01212 1.00869
30/10/2008 0.99718 0.99380
29/10/2008 0.99100 0.98764
28/10/2008 0.98497 0.98163
27/10/2008 0.99454 0.99117
26/10/2008 0.99454 0.99117
25/10/2008 0.99454 0.99117
24/10/2008 0.99942 0.99603
23/10/2008 1.00401 1.00060
22/10/2008 1.02455 1.02107
21/10/2008 1.03715 1.03363
20/10/2008 1.01996 1.01650
19/10/2008 1.01996 1.01650
18/10/2008 1.01996 1.01650
17/10/2008 1.01286 1.00942
16/10/2008 1.01868 1.01522
15/10/2008 1.04658 1.04303
14/10/2008 1.04891 1.04535
13/10/2008 1.02537 1.02189
12/10/2008 1.02537 1.02189
11/10/2008 1.02537 1.02189
10/10/2008 1.01979 1.01633
9/10/2008 1.05216 1.04859
8/10/2008 1.05342 1.04985
7/10/2008 1.07559 1.07194
6/10/2008 1.07196 1.06832
5/10/2008 1.07196 1.06832
4/10/2008 1.07196 1.06832
3/10/2008 1.08015 1.07648
2/10/2008 1.08924 1.08554
1/10/2008 1.08747 1.08378
30/09/2008 1.07026 1.06663
29/09/2008 1.09315 1.08944
28/09/2008 1.09315 1.08944
27/09/2008 1.09315 1.08944
26/09/2008 1.09784 1.09412
25/09/2008 1.09652 1.09280
24/09/2008 1.09958 1.09585
23/09/2008 1.09971 1.09598
22/09/2008 1.11278 1.10900
21/09/2008 1.11278 1.10900
20/09/2008 1.11278 1.10900
19/09/2008 1.10091 1.09717
18/09/2008 1.08786 1.08417
17/09/2008 1.10051 1.09677
16/09/2008 1.10010 1.09636
15/09/2008 1.11178 1.10800
14/09/2008 1.11178 1.10800
13/09/2008 1.11178 1.10800
12/09/2008 1.11497 1.11119
11/09/2008 1.11041 1.10664
10/09/2008 1.11474 1.11096
9/09/2008 1.12320 1.11939
8/09/2008 1.12419 1.12037
7/09/2008 1.12419 1.12037
6/09/2008 1.12419 1.12037
5/09/2008 1.11683 1.11304
4/09/2008 1.12589 1.12207
3/09/2008 1.12903 1.12520
2/09/2008 1.13006 1.12622
1/09/2008 1.12838 1.12455
31/08/2008 1.12838 1.12455
30/08/2008 1.12838 1.12455
29/08/2008 1.12796 1.12413
28/08/2008 1.12171 1.11790
27/08/2008 1.11836 1.11456
26/08/2008 1.11632 1.11253
25/08/2008 1.11673 1.11294
24/08/2008 1.11673 1.11294
23/08/2008 1.11673 1.11294
22/08/2008 1.11137 1.10759
21/08/2008 1.10454 1.10079
20/08/2008 1.10575 1.10199
19/08/2008 1.10761 1.10385
18/08/2008 1.11623 1.11244
17/08/2008 1.11623 1.11244
16/08/2008 1.11623 1.11244
15/08/2008 1.11500 1.11121
14/08/2008 1.11347 1.10969
13/08/2008 1.11363 1.10985
12/08/2008 1.11725 1.11346
11/08/2008 1.11453 1.11075
10/08/2008 1.11453 1.11075
9/08/2008 1.11453 1.11075
8/08/2008 1.11322 1.10944
7/08/2008 1.10894 1.10518
6/08/2008 1.10343 1.09969
5/08/2008 1.09007 1.08637
4/08/2008 1.09752 1.09379
3/08/2008 1.09752 1.09379
2/08/2008 1.09752 1.09379
1/08/2008 1.09725 1.09352
31/07/2008 1.10104 1.09731
30/07/2008 1.09316 1.08945
29/07/2008 1.08660 1.08291
28/07/2008 1.09357 1.08986
27/07/2008 1.09357 1.08986
26/07/2008 1.09357 1.08986
25/07/2008 1.09791 1.09418
24/07/2008 1.11072 1.10695
23/07/2008 1.10433 1.10058
22/07/2008 1.09838 1.09465
21/07/2008 1.09707 1.09335
20/07/2008 1.09707 1.09335
19/07/2008 1.09707 1.09335
18/07/2008 1.08876 1.08506
17/07/2008 1.08806 1.08437
16/07/2008 1.08190 1.07822
15/07/2008 1.08491 1.08123
14/07/2008 1.09040 1.08670
13/07/2008 1.09040 1.08670
12/07/2008 1.09040 1.08670
11/07/2008 1.09367 1.08996
10/07/2008 1.09622 1.09250
9/07/2008 1.10106 1.09733
8/07/2008 1.09772 1.09400
7/07/2008 1.10304 1.09930
6/07/2008 1.10304 1.09930
5/07/2008 1.10304 1.09930
4/07/2008 1.10568 1.10193
3/07/2008 1.10705 1.10329
2/07/2008 1.11410 1.11032
1/07/2008 1.11700 1.11321
30/06/2008 1.12028 1.11647
29/06/2008 1.12028 1.11647
28/06/2008 1.12028 1.11647
27/06/2008 1.12362 1.11981
26/06/2008 1.13326 1.12942
25/06/2008 1.12713 1.12330
24/06/2008 1.13202 1.12818
23/06/2008 1.13208 1.12823
22/06/2008 1.13208 1.12823
21/06/2008 1.13208 1.12823
20/06/2008 1.13315 1.12930
19/06/2008 1.14238 1.13850
18/06/2008 1.14840 1.14450
17/06/2008 1.14662 1.14273
16/06/2008 1.14295 1.13907
15/06/2008 1.14295 1.13907
14/06/2008 1.14295 1.13907
13/06/2008 1.14299 1.13911
12/06/2008 1.13903 1.13516
11/06/2008 1.14784 1.14395
10/06/2008 1.14872 1.14482
9/06/2008 1.14872 1.14482
8/06/2008 1.14872 1.14482
7/06/2008 1.14872 1.14482
6/06/2008 1.15648 1.15255
5/06/2008 1.15576 1.15184
4/06/2008 1.15862 1.15469
3/06/2008 1.15986 1.15593
2/06/2008 1.16523 1.16128
1/06/2008 1.16523 1.16128
31/05/2008 1.16523 1.16128
30/05/2008 1.16515 1.16119
29/05/2008 1.16350 1.15955
28/05/2008 1.16169 1.15775
27/05/2008 1.16366 1.15971
26/05/2008 1.16465 1.16069
25/05/2008 1.16465 1.16069
24/05/2008 1.16465 1.16069
23/05/2008 1.16792 1.16395
22/05/2008 1.16768 1.16371
21/05/2008 1.17139 1.16741
20/05/2008 1.17912 1.17512
19/05/2008 1.17922 1.17521
18/05/2008 1.17922 1.17521
17/05/2008 1.17922 1.17521
16/05/2008 1.17431 1.17033
15/05/2008 1.17095 1.16698
14/05/2008 1.16821 1.16424
13/05/2008 1.16441 1.16046
12/05/2008 1.16379 1.15984
11/05/2008 1.16379 1.15984
10/05/2008 1.16379 1.15984
9/05/2008 1.16096 1.15702
8/05/2008 1.15784 1.15391
7/05/2008 1.15639 1.15246
6/05/2008 1.15645 1.15252
5/05/2008 1.15899 1.15506
4/05/2008 1.15899 1.15506
3/05/2008 1.15899 1.15506
2/05/2008 1.15777 1.15384
1/05/2008 1.14849 1.14459
30/04/2008 1.15059 1.14668
29/04/2008 1.15188