View Home Increase font size Decrease font size Printer friendly format View Sitemap
SEARCH
 
 

Unit Price History

Pension Plan - Fixed Interest Plus Premixed Option
Effective Date Buy Price Sell price
19/11/2008 1.05715 1.05556
18/11/2008 1.05845 1.05686
17/11/2008 1.06391 1.06232
16/11/2008 1.06391 1.06232
15/11/2008 1.06391 1.06232
14/11/2008 1.06539 1.06379
13/11/2008 1.06581 1.06421
12/11/2008 1.07886 1.07725
11/11/2008 1.07983 1.07821
10/11/2008 1.08521 1.08358
9/11/2008 1.08521 1.08358
8/11/2008 1.08521 1.08358
7/11/2008 1.08444 1.08281
6/11/2008 1.08798 1.08635
5/11/2008 1.09283 1.09119
4/11/2008 1.09283 1.09119
3/11/2008 1.08442 1.08279
2/11/2008 1.08442 1.08279
1/11/2008 1.08442 1.08279
31/10/2008 1.07993 1.07832
30/10/2008 1.07400 1.07239
29/10/2008 1.07084 1.06923
28/10/2008 1.06852 1.06692
27/10/2008 1.07444 1.07283
26/10/2008 1.07444 1.07283
25/10/2008 1.07444 1.07283
24/10/2008 1.07675 1.07514
23/10/2008 1.08151 1.07989
22/10/2008 1.08872 1.08709
21/10/2008 1.09342 1.09178
20/10/2008 1.08482 1.08320
19/10/2008 1.08482 1.08320
18/10/2008 1.08482 1.08320
17/10/2008 1.08170 1.08008
16/10/2008 1.08463 1.08300
15/10/2008 1.09557 1.09393
14/10/2008 1.09525 1.09360
13/10/2008 1.08635 1.08473
12/10/2008 1.08635 1.08473
11/10/2008 1.08635 1.08473
10/10/2008 1.08708 1.08545
9/10/2008 1.10833 1.10667
8/10/2008 1.11259 1.11093
7/10/2008 1.12201 1.12033
6/10/2008 1.12017 1.11849
5/10/2008 1.12017 1.11849
4/10/2008 1.12017 1.11849
3/10/2008 1.12586 1.12417
2/10/2008 1.12926 1.12756
1/10/2008 1.12775 1.12606
30/09/2008 1.12307 1.12138
29/09/2008 1.13078 1.12909
28/09/2008 1.13078 1.12909
27/09/2008 1.13078 1.12909
26/09/2008 1.13289 1.13119
25/09/2008 1.13235 1.13066
24/09/2008 1.13374 1.13204
23/09/2008 1.13366 1.13196
22/09/2008 1.13910 1.13739
21/09/2008 1.13910 1.13739
20/09/2008 1.13910 1.13739
19/09/2008 1.13464 1.13294
18/09/2008 1.13070 1.12901
17/09/2008 1.13611 1.13441
16/09/2008 1.13784 1.13613
15/09/2008 1.14212 1.14040
14/09/2008 1.14212 1.14040
13/09/2008 1.14212 1.14040
12/09/2008 1.14317 1.14145
11/09/2008 1.14285 1.14114
10/09/2008 1.14545 1.14373
9/09/2008 1.14872 1.14700
8/09/2008 1.14824 1.14652
7/09/2008 1.14824 1.14652
6/09/2008 1.14824 1.14652
5/09/2008 1.14492 1.14321
4/09/2008 1.14808 1.14636
3/09/2008 1.14948 1.14775
2/09/2008 1.15075 1.14902
1/09/2008 1.14990 1.14818
31/08/2008 1.14990 1.14818
30/08/2008 1.14990 1.14818
29/08/2008 1.14932 1.14760
28/08/2008 1.14688 1.14516
27/08/2008 1.14589 1.14417
26/08/2008 1.14449 1.14278
25/08/2008 1.14389 1.14218
24/08/2008 1.14389 1.14218
23/08/2008 1.14389 1.14218
22/08/2008 1.14127 1.13956
21/08/2008 1.13958 1.13787
20/08/2008 1.13935 1.13764
19/08/2008 1.14032 1.13861
18/08/2008 1.14362 1.14190
17/08/2008 1.14362 1.14190
16/08/2008 1.14362 1.14190
15/08/2008 1.14259 1.14088
14/08/2008 1.14103 1.13932
13/08/2008 1.14179 1.14008
12/08/2008 1.14239 1.14068
11/08/2008 1.14150 1.13979
10/08/2008 1.14150 1.13979
9/08/2008 1.14150 1.13979
8/08/2008 1.14102 1.13931
7/08/2008 1.13815 1.13645
6/08/2008 1.13591 1.13420
5/08/2008 1.13065 1.12896
4/08/2008 1.13562 1.13392
3/08/2008 1.13562 1.13392
2/08/2008 1.13562 1.13392
1/08/2008 1.13505 1.13335
31/07/2008 1.13543 1.13373
30/07/2008 1.13166 1.12996
29/07/2008 1.12857 1.12688
28/07/2008 1.13075 1.12906
27/07/2008 1.13075 1.12906
26/07/2008 1.13075 1.12906
25/07/2008 1.13193 1.13023
24/07/2008 1.13671 1.13501
23/07/2008 1.13402 1.13232
22/07/2008 1.13109 1.12939
21/07/2008 1.13047 1.12878
20/07/2008 1.13047 1.12878
19/07/2008 1.13047 1.12878
18/07/2008 1.12730 1.12561
17/07/2008 1.12853 1.12684
16/07/2008 1.12663 1.12495
15/07/2008 1.12780 1.12611
14/07/2008 1.12935 1.12766
13/07/2008 1.12935 1.12766
12/07/2008 1.12935 1.12766
11/07/2008 1.13062 1.12892
10/07/2008 1.13215 1.13046
9/07/2008 1.13357 1.13187
8/07/2008 1.13248 1.13078
7/07/2008 1.13429 1.13259
6/07/2008 1.13429 1.13259
5/07/2008 1.13429 1.13259
4/07/2008 1.13501 1.13330
3/07/2008 1.13441 1.13271
2/07/2008 1.13511 1.13340
1/07/2008 1.13643 1.13473
30/06/2008 1.13799 1.13629
29/06/2008 1.13799 1.13629
28/06/2008 1.13799 1.13629
27/06/2008 1.13875 1.13704
26/06/2008 1.14160 1.13989
25/06/2008 1.13917 1.13746
24/06/2008 1.14059 1.13888
23/06/2008 1.14053 1.13882
22/06/2008 1.14053 1.13882
21/06/2008 1.14053 1.13882
20/06/2008 1.14018 1.13847
19/06/2008 1.14405 1.14234
18/06/2008 1.14598 1.14426
17/06/2008 1.14455 1.14283
16/06/2008 1.14234 1.14063
15/06/2008 1.14234 1.14063
14/06/2008 1.14234 1.14063
13/06/2008 1.14197 1.14026
12/06/2008 1.14135 1.13964
11/06/2008 1.14460 1.14288
10/06/2008 1.14378 1.14206
9/06/2008 1.14378 1.14206
8/06/2008 1.14378 1.14206
7/06/2008 1.14378 1.14206
6/06/2008 1.14727 1.14555
5/06/2008 1.14699 1.14527
4/06/2008 1.14795 1.14623
3/06/2008 1.14881 1.14709
2/06/2008 1.14882 1.14710
1/06/2008 1.14882 1.14710
31/05/2008 1.14882 1.14710
30/05/2008 1.14846 1.14674
29/05/2008 1.14771 1.14599
28/05/2008 1.14776 1.14603
27/05/2008 1.14898 1.14726
26/05/2008 1.14941 1.14769
25/05/2008 1.14941 1.14769
24/05/2008 1.14941 1.14769
23/05/2008 1.15002 1.14829
22/05/2008 1.15077 1.14904
21/05/2008 1.15306 1.15133
20/05/2008 1.15519 1.15346
19/05/2008 1.15566 1.15393
18/05/2008 1.15566 1.15393
17/05/2008 1.15566 1.15393
16/05/2008 1.15393 1.15220
15/05/2008 1.15176 1.15003
14/05/2008 1.15130 1.14957
13/05/2008 1.15072 1.14900
12/05/2008 1.15027 1.14855
11/05/2008 1.15027 1.14855
10/05/2008 1.15027 1.14855
9/05/2008 1.14827 1.14655
8/05/2008 1.14514 1.14342
7/05/2008 1.14455 1.14284
6/05/2008 1.14344 1.14172
5/05/2008 1.14394 1.14222
4/05/2008 1.14394 1.14222
3/05/2008 1.14394 1.14222
2/05/2008 1.14365 1.14194
1/05/2008 1.14367 1.14195
30/04/2008 1.14323 1.14152
29/04/2008 1.14296