View Home Increase font size Decrease font size Printer friendly format View Sitemap
SEARCH
 
 

Unit Price History

Pension Plan - Shares Plus Premixed Option
Effective Date Buy Price Sell price
2/01/2009 0.91068 0.90759
1/01/2009 0.91068 0.90759
31/12/2008 0.90579 0.90272
30/12/2008 0.89627 0.89323
29/12/2008 0.89603 0.89299
28/12/2008 0.89603 0.89299
27/12/2008 0.89603 0.89299
26/12/2008 0.89603 0.89299
25/12/2008 0.89603 0.89299
24/12/2008 0.89171 0.88869
23/12/2008 0.88952 0.88650
22/12/2008 0.89430 0.89126
21/12/2008 0.89430 0.89126
20/12/2008 0.89430 0.89126
19/12/2008 0.89880 0.89575
18/12/2008 0.89779 0.89474
17/12/2008 0.89861 0.89556
16/12/2008 0.89119 0.88816
15/12/2008 0.89514 0.89211
14/12/2008 0.89514 0.89211
13/12/2008 0.89514 0.89211
12/12/2008 0.89165 0.88863
11/12/2008 0.89930 0.89625
10/12/2008 0.89843 0.89538
9/12/2008 0.89748 0.89444
8/12/2008 0.89378 0.89074
7/12/2008 0.89378 0.89074
6/12/2008 0.89378 0.89074
5/12/2008 0.88414 0.88114
4/12/2008 0.88620 0.88319
3/12/2008 0.88421 0.88121
2/12/2008 0.87941 0.87642
1/12/2008 0.90576 0.90268
30/11/2008 0.90576 0.90268
29/11/2008 0.90576 0.90268
28/11/2008 0.90814 0.90506
27/11/2008 0.89418 0.89115
26/11/2008 0.88860 0.88558
25/11/2008 0.88730 0.88429
24/11/2008 0.86742 0.86447
23/11/2008 0.86742 0.86447
22/11/2008 0.86742 0.86447
21/11/2008 0.86702 0.86408
20/11/2008 0.86640 0.86346
19/11/2008 0.88754 0.88453
18/11/2008 0.89142 0.88840
17/11/2008 0.90273 0.89966
16/11/2008 0.90273 0.89966
15/11/2008 0.90273 0.89966
14/11/2008 0.90882 0.90574
13/11/2008 0.90917 0.90609
12/11/2008 0.93393 0.93076
11/11/2008 0.93694 0.93376
10/11/2008 0.94834 0.94513
9/11/2008 0.94834 0.94513
8/11/2008 0.94834 0.94513
7/11/2008 0.94657 0.94335
6/11/2008 0.95815 0.95490
5/11/2008 0.97592 0.97261
4/11/2008 0.97592 0.97261
3/11/2008 0.96429 0.96101
2/11/2008 0.96429 0.96101
1/11/2008 0.96429 0.96101
31/10/2008 0.95132 0.94809
30/10/2008 0.93282 0.92965
29/10/2008 0.92345 0.92032
28/10/2008 0.91463 0.91153
27/10/2008 0.92602 0.92287
26/10/2008 0.92602 0.92287
25/10/2008 0.92602 0.92287
24/10/2008 0.93165 0.92849
23/10/2008 0.93998 0.93679
22/10/2008 0.96468 0.96141
21/10/2008 0.97982 0.97649
20/10/2008 0.95845 0.95520
19/10/2008 0.95845 0.95520
18/10/2008 0.95845 0.95520
17/10/2008 0.94997 0.94674
16/10/2008 0.95671 0.95347
15/10/2008 0.99166 0.98829
14/10/2008 0.99324 0.98987
13/10/2008 0.96299 0.95972
12/10/2008 0.96299 0.95972
11/10/2008 0.96299 0.95972
10/10/2008 0.95512 0.95188
9/10/2008 0.99523 0.99185
8/10/2008 0.99839 0.99500
7/10/2008 1.02508 1.02160
6/10/2008 1.02362 1.02015
5/10/2008 1.02362 1.02015
4/10/2008 1.02362 1.02015
3/10/2008 1.03305 1.02955
2/10/2008 1.04454 1.04100
1/10/2008 1.04415 1.04060
30/09/2008 1.02321 1.01973
29/09/2008 1.05283 1.04925
28/09/2008 1.05283 1.04925
27/09/2008 1.05283 1.04925
26/09/2008 1.05829 1.05470
25/09/2008 1.05703 1.05344
24/09/2008 1.06080 1.05720
23/09/2008 1.06135 1.05775
22/09/2008 1.07727 1.07361
21/09/2008 1.07727 1.07361
20/09/2008 1.07727 1.07361
19/09/2008 1.06259 1.05898
18/09/2008 1.04420 1.04066
17/09/2008 1.06019 1.05659
16/09/2008 1.06017 1.05657
15/09/2008 1.07532 1.07167
14/09/2008 1.07532 1.07167
13/09/2008 1.07532 1.07167
12/09/2008 1.07928 1.07561
11/09/2008 1.07334 1.06970
10/09/2008 1.07840 1.07474
9/09/2008 1.08959 1.08589
8/09/2008 1.09004 1.08634
7/09/2008 1.09004 1.08634
6/09/2008 1.09004 1.08634
5/09/2008 1.08108 1.07741
4/09/2008 1.09362 1.08991
3/09/2008 1.09762 1.09389
2/09/2008 1.09926 1.09553
1/09/2008 1.09766 1.09393
31/08/2008 1.09766 1.09393
30/08/2008 1.09766 1.09393
29/08/2008 1.09702 1.09330
28/08/2008 1.08929 1.08559
27/08/2008 1.08500 1.08132
26/08/2008 1.08271 1.07904
25/08/2008 1.08352 1.07984
24/08/2008 1.08352 1.07984
23/08/2008 1.08352 1.07984
22/08/2008 1.07702 1.07337
21/08/2008 1.06809 1.06447
20/08/2008 1.06974 1.06610
19/08/2008 1.07206 1.06842
18/08/2008 1.08268 1.07901
17/08/2008 1.08268 1.07901
16/08/2008 1.08268 1.07901
15/08/2008 1.08122 1.07755
14/08/2008 1.07940 1.07574
13/08/2008 1.07975 1.07608
12/08/2008 1.08475 1.08107
11/08/2008 1.08168 1.07801
10/08/2008 1.08168 1.07801
9/08/2008 1.08168 1.07801
8/08/2008 1.07973 1.07606
7/08/2008 1.07540 1.07175
6/08/2008 1.06874 1.06512
5/08/2008 1.05253 1.04895
4/08/2008 1.06160 1.05800
3/08/2008 1.06160 1.05800
2/08/2008 1.06160 1.05800
1/08/2008 1.06192 1.05832
31/07/2008 1.06728 1.06366
30/07/2008 1.05775 1.05416
29/07/2008 1.04966 1.04610
28/07/2008 1.05853 1.05494
27/07/2008 1.05853 1.05494
26/07/2008 1.05853 1.05494
25/07/2008 1.06398 1.06037
24/07/2008 1.08051 1.07685
23/07/2008 1.07278 1.06914
22/07/2008 1.06553 1.06191
21/07/2008 1.06380 1.06019
20/07/2008 1.06380 1.06019
19/07/2008 1.06380 1.06019
18/07/2008 1.05437 1.05079
17/07/2008 1.05317 1.04960
16/07/2008 1.04560 1.04205
15/07/2008 1.04917 1.04561
14/07/2008 1.05593 1.05235
13/07/2008 1.05593 1.05235
12/07/2008 1.05593 1.05235
11/07/2008 1.05966 1.05606
10/07/2008 1.06238 1.05877
9/07/2008 1.06845 1.06482
8/07/2008 1.06431 1.06070
7/07/2008 1.06947 1.06584
6/07/2008 1.06947 1.06584
5/07/2008 1.06947 1.06584
4/07/2008 1.07274 1.06910
3/07/2008 1.07454 1.07089
2/07/2008 1.08365 1.07997
1/07/2008 1.08749 1.08380
30/06/2008 1.09144 1.08774
29/06/2008 1.09144 1.08774
28/06/2008 1.09144 1.08774
27/06/2008 1.09569 1.09198
26/06/2008 1.10780 1.10404
25/06/2008 1.10024 1.09651
24/06/2008 1.10636 1.10261
23/06/2008 1.10651 1.10276
22/06/2008 1.10651 1.10276
21/06/2008 1.10651 1.10276
20/06/2008 1.10797 1.10421
19/06/2008 1.11931 1.11551
18/06/2008 1.12692 1.12309
17/06/2008 1.12473 1.12091
16/06/2008 1.12015 1.11635
15/06/2008 1.12015 1.11635
14/06/2008 1.12015 1.11635
13/06/2008 1.12030 1.11650
12/06/2008 1.11556 1.11177
11/06/200