View Home Increase font size Decrease font size Printer friendly format View Sitemap
SEARCH
 
 

Unit Price History

Pension Plan - Just Shares Premixed Option
Effective Date Buy Price Sell price
5/01/2009 0.77611 0.77363
4/01/2009 0.77611 0.77363
3/01/2009 0.77611 0.77363
2/01/2009 0.77771 0.77522
1/01/2009 0.77771 0.77522
31/12/2008 0.77031 0.76784
30/12/2008 0.75787 0.75545
29/12/2008 0.75696 0.75454
28/12/2008 0.75696 0.75454
27/12/2008 0.75696 0.75454
26/12/2008 0.75696 0.75454
25/12/2008 0.75696 0.75454
24/12/2008 0.75129 0.74889
23/12/2008 0.74888 0.74649
22/12/2008 0.75512 0.75271
21/12/2008 0.75512 0.75271
20/12/2008 0.75512 0.75271
19/12/2008 0.76070 0.75827
18/12/2008 0.75825 0.75583
17/12/2008 0.75883 0.75641
16/12/2008 0.74981 0.74742
15/12/2008 0.75484 0.75243
14/12/2008 0.75484 0.75243
13/12/2008 0.75484 0.75243
12/12/2008 0.75041 0.74801
11/12/2008 0.76032 0.75789
10/12/2008 0.75919 0.75677
9/12/2008 0.75779 0.75536
8/12/2008 0.75159 0.74919
7/12/2008 0.75159 0.74919
6/12/2008 0.75159 0.74919
5/12/2008 0.73937 0.73700
4/12/2008 0.74208 0.73971
3/12/2008 0.73918 0.73682
2/12/2008 0.73353 0.73119
1/12/2008 0.76732 0.76487
30/11/2008 0.76732 0.76487
29/11/2008 0.76732 0.76487
28/11/2008 0.77020 0.76774
27/11/2008 0.75195 0.74955
26/11/2008 0.74402 0.74165
25/11/2008 0.74301 0.74063
24/11/2008 0.71562 0.71334
23/11/2008 0.71562 0.71334
22/11/2008 0.71562 0.71334
21/11/2008 0.71518 0.71289
20/11/2008 0.71631 0.71402
19/11/2008 0.74332 0.74094
18/11/2008 0.74796 0.74557
17/11/2008 0.76340 0.76096
16/11/2008 0.76340 0.76096
15/11/2008 0.76340 0.76096
14/11/2008 0.77150 0.76904
13/11/2008 0.77197 0.76950
12/11/2008 0.80403 0.80146
11/11/2008 0.81030 0.80772
10/11/2008 0.82417 0.82154
9/11/2008 0.82417 0.82154
8/11/2008 0.82417 0.82154
7/11/2008 0.82111 0.81849
6/11/2008 0.83839 0.83571
5/11/2008 0.86218 0.85943
4/11/2008 0.86218 0.85943
3/11/2008 0.84550 0.84279
2/11/2008 0.84550 0.84279
1/11/2008 0.84550 0.84279
31/10/2008 0.82869 0.82605
30/10/2008 0.80441 0.80184
29/10/2008 0.78938 0.78686
28/10/2008 0.77705 0.77457
27/10/2008 0.79213 0.78960
26/10/2008 0.79213 0.78960
25/10/2008 0.79213 0.78960
24/10/2008 0.79958 0.79703
23/10/2008 0.81529 0.81269
22/10/2008 0.84942 0.84670
21/10/2008 0.87018 0.86740
20/10/2008 0.84061 0.83792
19/10/2008 0.84061 0.83792
18/10/2008 0.84061 0.83792
17/10/2008 0.82918 0.82653
16/10/2008 0.83779 0.83511
15/10/2008 0.88678 0.88395
14/10/2008 0.88708 0.88424
13/10/2008 0.84410 0.84140
12/10/2008 0.84410 0.84140
11/10/2008 0.84410 0.84140
10/10/2008 0.83251 0.82985
9/10/2008 0.88917 0.88633
8/10/2008 0.89574 0.89288
7/10/2008 0.93342 0.93044
6/10/2008 0.93612 0.93313
5/10/2008 0.93612 0.93313
4/10/2008 0.93612 0.93313
3/10/2008 0.94955 0.94652
2/10/2008 0.96645 0.96336
1/10/2008 0.96930 0.96620
30/09/2008 0.94023 0.93723
29/09/2008 0.98286 0.97972
28/09/2008 0.98286 0.97972
27/09/2008 0.98286 0.97972
26/09/2008 0.98975 0.98659
25/09/2008 0.98860 0.98545
24/09/2008 0.99387 0.99070
23/09/2008 0.99527 0.99209
22/09/2008 1.01542 1.01218
21/09/2008 1.01542 1.01218
20/09/2008 1.01542 1.01218
19/09/2008 0.99467 0.99149
18/09/2008 0.96533 0.96225
17/09/2008 0.98821 0.98505
16/09/2008 0.98878 0.98562
15/09/2008 1.01164 1.00841
14/09/2008 1.01164 1.00841
13/09/2008 1.01164 1.00841
12/09/2008 1.01733 1.01408
11/09/2008 1.00843 1.00521
10/09/2008 1.01551 1.01226
9/09/2008 1.03257 1.02928
8/09/2008 1.03219 1.02889
7/09/2008 1.03219 1.02889
6/09/2008 1.03219 1.02889
5/09/2008 1.01923 1.01597
4/09/2008 1.03942 1.03609
3/09/2008 1.04548 1.04214
2/09/2008 1.04834 1.04499
1/09/2008 1.04689 1.04355
31/08/2008 1.04689 1.04355
30/08/2008 1.04689 1.04355
29/08/2008 1.04589 1.04255
28/08/2008 1.03506 1.03175
27/08/2008 1.02852 1.02523
26/08/2008 1.02591 1.02263
25/08/2008 1.02745 1.02417
24/08/2008 1.02745 1.02417
23/08/2008 1.02745 1.02417
22/08/2008 1.01813 1.01487
21/08/2008 1.00547 1.00226
20/08/2008 1.00713 1.00391
19/08/2008 1.01049 1.00726
18/08/2008 1.02550 1.02222
17/08/2008 1.02550 1.02222
16/08/2008 1.02550 1.02222
15/08/2008 1.02350 1.02023
14/08/2008 1.02111 1.01785
13/08/2008 1.02222 1.01895
12/08/2008 1.03036 1.02707
11/08/2008 1.02437 1.02109
10/08/2008 1.02437 1.02109
9/08/2008 1.02437 1.02109
8/08/2008 1.02116 1.01789
7/08/2008 1.01693 1.01368
6/08/2008 1.00788 1.00466
5/08/2008 0.98555 0.98240
4/08/2008 0.99781 0.99463
3/08/2008 0.99781 0.99463
2/08/2008 0.99781 0.99463
1/08/2008 0.99943 0.99623
31/07/2008 1.00816 1.00494
30/07/2008 0.99522 0.99204
29/07/2008 0.98385 0.98070
28/07/2008 0.99685 0.99367
27/07/2008 0.99685 0.99367
26/07/2008 0.99685 0.99367
25/07/2008 1.00479 1.00158
24/07/2008 1.02956 1.02627
23/07/2008 1.01892 1.01566
22/07/2008 1.00863 1.00541
21/07/2008 1.00601 1.00280
20/07/2008 1.00601 1.00280
19/07/2008 1.00601 1.00280
18/07/2008 0.99325 0.99007
17/07/2008 0.99099 0.98782
16/07/2008 0.98030 0.97717
15/07/2008 0.98497 0.98182
14/07/2008 0.99463 0.99145
13/07/2008 0.99463 0.99145
12/07/2008 0.99463 0.99145
11/07/2008 0.99930 0.99611
10/07/2008 1.00219 0.99899
9/07/2008 1.01098 1.00775
8/07/2008 1.00580 1.00258
7/07/2008 1.01026 1.00703
6/07/2008 1.01026 1.00703
5/07/2008 1.01026 1.00703
4/07/2008 1.01499 1.01175
3/07/2008 1.01755 1.01430
2/07/2008 1.03131 1.02801
1/07/2008 1.03721 1.03389
30/06/2008 1.04295 1.03962
29/06/2008 1.04295 1.03962
28/06/2008 1.04295 1.03962
27/06/2008 1.04933 1.04598
26/06/2008 1.06671 1.06330
25/06/2008 1.05614 1.05276
24/06/2008 1.06493 1.06153
23/06/2008 1.06523 1.06183
22/06/2008 1.06523 1.06183
21/06/2008 1.06523 1.06183
20/06/2008 1.06755 1.06414
19/06/2008 1.08359 1.08013
18/06/2008 1.09482 1.09133
17/06/2008 1.09173 1.08824
16/06/2008 1.08573 1.08226
15/06/2008 1.08573 1.08226
14/06/2008</