View Home Increase font size Decrease font size Printer friendly format View Sitemap
SEARCH
 
 

Unit Price History

Pension Plan - Balanced Conservative Premixed Option
Effective Date Buy Price Sell price
5/01/2009 1.00026 0.99796
4/01/2009 1.00026 0.99796
3/01/2009 1.00026 0.99796
2/01/2009 1.00128 0.99898
1/01/2009 1.00128 0.99898
31/12/2008 0.99780 0.99551
30/12/2008 0.99134 0.98906
29/12/2008 0.99091 0.98864
28/12/2008 0.99091 0.98864
27/12/2008 0.99091 0.98864
26/12/2008 0.99091 0.98864
25/12/2008 0.99091 0.98864
24/12/2008 0.98724 0.98497
23/12/2008 0.98572 0.98345
22/12/2008 0.98872 0.98645
21/12/2008 0.98872 0.98645
20/12/2008 0.98872 0.98645
19/12/2008 0.99149 0.98921
18/12/2008 0.99157 0.98930
17/12/2008 0.99055 0.98827
16/12/2008 0.98461 0.98235
15/12/2008 0.98602 0.98376
14/12/2008 0.98602 0.98376
13/12/2008 0.98602 0.98376
12/12/2008 0.98366 0.98140
11/12/2008 0.98871 0.98644
10/12/2008 0.98750 0.98523
9/12/2008 0.98918 0.98691
8/12/2008 0.98610 0.98384
7/12/2008 0.98610 0.98384
6/12/2008 0.98610 0.98384
5/12/2008 0.97988 0.97763
4/12/2008 0.98293 0.98067
3/12/2008 0.98089 0.97864
2/12/2008 0.97735 0.97511
1/12/2008 0.99276 0.99048
30/11/2008 0.99276 0.99048
29/11/2008 0.99276 0.99048
28/11/2008 0.99412 0.99184
27/11/2008 0.98486 0.98260
26/11/2008 0.98110 0.97885
25/11/2008 0.97980 0.97755
24/11/2008 0.96854 0.96631
23/11/2008 0.96854 0.96631
22/11/2008 0.96854 0.96631
21/11/2008 0.96815 0.96592
20/11/2008 0.96795 0.96572
19/11/2008 0.98136 0.97911
18/11/2008 0.98379 0.98153
17/11/2008 0.99218 0.98990
16/11/2008 0.99218 0.98990
15/11/2008 0.99218 0.98990
14/11/2008 0.99562 0.99334
13/11/2008 0.99601 0.99372
12/11/2008 1.01550 1.01317
11/11/2008 1.01716 1.01482
10/11/2008 1.02523 1.02287
9/11/2008 1.02523 1.02287
8/11/2008 1.02523 1.02287
7/11/2008 1.02413 1.02178
6/11/2008 1.03089 1.02853
5/11/2008 1.04108 1.03869
4/11/2008 1.04108 1.03869
3/11/2008 1.03128 1.02891
2/11/2008 1.03128 1.02891
1/11/2008 1.03128 1.02891
31/10/2008 1.02320 1.02085
30/10/2008 1.01202 1.00969
29/10/2008 1.00644 1.00413
28/10/2008 1.00146 0.99916
27/10/2008 1.00975 1.00743
26/10/2008 1.00975 1.00743
25/10/2008 1.00975 1.00743
24/10/2008 1.01349 1.01116
23/10/2008 1.01944 1.01710
22/10/2008 1.03383 1.03145
21/10/2008 1.04284 1.04044
20/10/2008 1.02899 1.02662
19/10/2008 1.02899 1.02662
18/10/2008 1.02899 1.02662
17/10/2008 1.02370 1.02135
16/10/2008 1.02826 1.02590
15/10/2008 1.04898 1.04657
14/10/2008 1.04957 1.04716
13/10/2008 1.03202 1.02964
12/10/2008 1.03202 1.02964
11/10/2008 1.03202 1.02964
10/10/2008 1.03012 1.02775
9/10/2008 1.06014 1.05770
8/10/2008 1.06358 1.06114
7/10/2008 1.08179 1.07931
6/10/2008 1.08031 1.07782
5/10/2008 1.08031 1.07782
4/10/2008 1.08031 1.07782
3/10/2008 1.08759 1.08509
2/10/2008 1.09428 1.09177
1/10/2008 1.09279 1.09028
30/09/2008 1.08158 1.07909
29/09/2008 1.09807 1.09555
28/09/2008 1.09807 1.09555
27/09/2008 1.09807 1.09555
26/09/2008 1.10166 1.09912
25/09/2008 1.10077 1.09824
24/09/2008 1.10314 1.10060
23/09/2008 1.10331 1.10077
22/09/2008 1.11319 1.11063
21/09/2008 1.11319 1.11063
20/09/2008 1.11319 1.11063
19/09/2008 1.10469 1.10215
18/09/2008 1.09523 1.09272
17/09/2008 1.10495 1.10241
16/09/2008 1.10601 1.10347
15/09/2008 1.11460 1.11204
14/09/2008 1.11460 1.11204
13/09/2008 1.11460 1.11204
12/09/2008 1.11686 1.11430
11/09/2008 1.11438 1.11182
10/09/2008 1.11822 1.11565
9/09/2008 1.12468 1.12209
8/09/2008 1.12464 1.12205
7/09/2008 1.12464 1.12205
6/09/2008 1.12464 1.12205
5/09/2008 1.11902 1.11645
4/09/2008 1.12582 1.12324
3/09/2008 1.12827 1.12568
2/09/2008 1.12971 1.12711
1/09/2008 1.12850 1.12591
31/08/2008 1.12850 1.12591
30/08/2008 1.12850 1.12591
29/08/2008 1.12795 1.12535
28/08/2008 1.12336 1.12078
27/08/2008 1.12105 1.11848
26/08/2008 1.11927 1.11670
25/08/2008 1.11919 1.11662
24/08/2008 1.11919 1.11662
23/08/2008 1.11919 1.11662
22/08/2008 1.11500 1.11244
21/08/2008 1.11016 1.10761
20/08/2008 1.11069 1.10814
19/08/2008 1.11227 1.10972
18/08/2008 1.11855 1.11598
17/08/2008 1.11855 1.11598
16/08/2008 1.11855 1.11598
15/08/2008 1.11737 1.11481
14/08/2008 1.11565 1.11309
13/08/2008 1.11652 1.11395
12/08/2008 1.11878 1.11621
11/08/2008 1.11709 1.11453
10/08/2008 1.11709 1.11453
9/08/2008 1.11709 1.11453
8/08/2008 1.11625 1.11369
7/08/2008 1.11259 1.11004
6/08/2008 1.10853 1.10599
5/08/2008 1.09882 1.09630
4/08/2008 1.10558 1.10304
3/08/2008 1.10558 1.10304
2/08/2008 1.10558 1.10304
1/08/2008 1.10527 1.10274
31/07/2008 1.10758 1.10503
30/07/2008 1.10139 1.09886
29/07/2008 1.09631 1.09379
28/07/2008 1.10109 1.09856
27/07/2008 1.10109 1.09856
26/07/2008 1.10109 1.09856
25/07/2008 1.10402 1.10148
24/07/2008 1.11344 1.11088
23/07/2008 1.10869 1.10614
22/07/2008 1.10398 1.10144
21/07/2008 1.10293 1.10040
20/07/2008 1.10293 1.10040
19/07/2008 1.10293 1.10040
18/07/2008 1.09721 1.09469
17/07/2008 1.09758 1.09506
16/07/2008 1.09339 1.09088
15/07/2008 1.09562 1.09311
14/07/2008 1.09927 1.09674
13/07/2008 1.09927 1.09674
12/07/2008 1.09927 1.09674
11/07/2008 1.10158 1.09905
10/07/2008 1.10373 1.10119
9/07/2008 1.10703 1.10448
8/07/2008 1.10476 1.10222
7/07/2008 1.10825 1.10570
6/07/2008 1.10825 1.10570
5/07/2008 1.10825 1.10570
4/07/2008 1.11001 1.10746
3/07/2008 1.11036 1.10781
2/07/2008 1.11427 1.11172
1/07/2008 1.11662 1.11405
30/06/2008 1.11916 1.11659
29/06/2008 1.11916 1.11659
28/06/2008 1.11916 1.11659
27/06/2008 1.12133 1.11876
26/06/2008 1.12787 1.12528
25/06/2008 1.12344 1.12086
24/06/2008 1.12675 1.12416
23/06/2008 1.12677 1.12418
22/06/2008 1.12677 1.12418
21/06/2008 1.12677 1.12418
20/06/2008 1.12714 1.12455
19/06/2008 1.13406 1.13145
18/06/2008 1.13822 1.13560
17/06/2008 1.13647 1.13386
16/06/2008 1.13327 1.13067
15/06/2008 1.13327 1.13067
14